Tipper

Model Details
singleimg
Credit One
Key Features

The tipper range is fitted with a planked aluminium floor on all models. Lashing points, winches and mesh side extensions are available as accessories.

Double Hinge Tailboard
dropsides tipper large
Spare Wheel & Carrier
Heavy Duty Jockey Wheel
Security Marking & Registration with TER
Aluminium Floor
Lockable Storage Box
Specifications
ModelTyresGross Weight Unladen Weight Internal Length Internal Width Overall Length Overall Width
TT2515 (Manual) 165R13C 2700kg700kg2.46m/8' 1.49m/4'8" 3.81m/12'3" 1.59m/5'5"
TT2515 (Manual) 155/70R12C 2700kg700kg2.46m/8' 1.49m/4'8" 3.81m/12'3" 1.59m/5'5"
TT2515 (Electric) 165R13C2700kg730kg2.46m/8' 1.49m/4'8" 3.81m/12'3" 1.59m/5'5"
TT2515 (Electric) 155/70R12C 2700kg730kg2.46m/8' 1.49m/4'8" 3.81m/12'3" 1.59m/5'5"
TT3017 (Electric) 195/60R12C 3500kg870kg3.01m/9'9" 1.62m/5'6" 4.37m/14'1" 1.72m/5'8"
TT3017 (Electric) 185/70R13C 3500kg880kg3.01m/9'9" 1.62m/5'6" 4.37m/14'1" 1.72m/5'8"
TT3621 (Electric) 195/60R12C 3500kg 990kg3.62m/11'9" 1.95m/6'5" 4.96m/16'7" 2.06m/6'8"
TT3621 (Electric) 70R13C3500kg1000kg3.62m/11'9" 1.95m/6'5" 4.96m/16'7" 2.06m/6'8"
×